Player History

Dhaivat Pandya (2018)
Hometown: Dayton, OH
College Commitment: East Tennessee State
# Date Event Age Group Finish
1 2012 Oct 20 Dayton, OH Yankee Trace Boys 12 and Under 2
2 2013 Apr 13 Lebanon, OH Shaker Run Boys 12 and Under 5
3 2014 Apr 19 Oxford, OH Hueston Woods Boys 13 - 14 7
4 2014 Oct 25 Dayton, OH NCR CC Boys 14 - 19 T44
5 2015 Jun 29 Dayton, OH Dayton CC Boys 14 - 19 1
6 2016 Apr 9 Hamilton, OH Walden Ponds Golf Club Boys 14 - 19 T15
7 2016 Jun 27 Dayton, OH Dayton CC Boys 16 - 19 T3
8 2016 Oct 29 Dayton, OH NCR CC Boys 16 - 19 T11
9 2017 Mar 11 Bowling Green, KY Bowling Green CC Boys 16 - 19 6
10 2017 Apr 1 Lexington, KY Kearney Hill Boys 16 - 19 29
11 2017 Apr 8 Hamilton, OH Walden Ponds Golf Club Boys 16 - 19 T4
12 2017 Apr 29 Columbus, OH Darby Creek Boys 16 - 19 T12
13 2017 May 6 Kent, OH Windmill Lakes - Kent State University Boys 16 - 19 T10