Player History

Joshua Spiess (2019)
Hometown: New Albany, OH
College Commitment: Kenyon
# Date Event Age Group Finish
1 2014 Oct 18 Lebanon, OH Shaker Run Boys 13 and Under 7
2 2014 Oct 25 Dayton, OH NCR CC Boys 13 and Under T5
3 2015 Apr 11 Cincinnati, OH Elks Run GC Boys 13 and Under 3
4 2015 May 2 Ravenna, OH Windmill Lakes - Kent State University Boys 13 and Under 4
5 2015 May 16 Warren, OH Avalon Lakes Golf & Country Club Boys 13 and Under T11
6 2015 May 23 Lexington, KY University of Kentucky GC Boys 13 and Under T9
7 2015 Oct 31 Dayton, OH NCR CC Boys 14 - 19 T57
8 2015 Nov 7 Lexington, KY University Club of Kentucky Boys 14 - 19 48
9 2016 Apr 2 Lexington, KY Kearney Hill Boys 14 - 19 T34
10 2016 Apr 9 Hamilton, OH Walden Ponds Golf Club Boys 14 - 19 T18
11 2016 Apr 23 Oxford, OH Hueston Woods Boys 14 - 19 T68
12 2016 Apr 30 Columbus, OH Darby Creek Boys 14 - 19 33
13 2016 Nov 5 Lexington, KY University Club of Kentucky Boys 14 - 15 T18
14 2016 Nov 19 Nashville, TN Vanderbilt Legends Club Boys 14 - 15 T17
15 2017 Mar 18 Lexington, KY Keene Run CC Boys 16 - 19 T3
16 2017 Apr 15 Cincinnati, OH Elks Run GC Boys 16 - 19 T16
17 2017 Apr 29 Columbus, OH Darby Creek Boys 16 - 19 T16
18 2017 May 6 Kent, OH Windmill Lakes - Kent State University Boys 14 - 15 T11