Player Leaderboard

Bowling Green, KY - Olde Stone - Western Kentucky University
Saturday November 12, 2011 - Sunday November 13, 2011
Bowling Green, KY 2
Position Player Name Home Town (Grad Year) Total
To Par
Rounds Total
Score
Points
current start 1 2
1 1 Matthew Mahle Lexington, KY (2013) +2 74 72 146 293
2 T2 Matthew Wetterich Cincinnati, OH (2013) +9 77 76 153 229
3 4 Tim (TJ) Ferry Jr. Hopkinsville, KY (2013) +10 78 76 154 204
4 T2 Chandler Morgan Lexington, KY (2013) +12 77 79 156 179
5 5 Fred Meyer Nicholasville, KY (0) +15 80 79 159 168
6 T6 Benjamin Streepey Nicholasville, KY (2013) +18 81 81 162 149
7 T8 Joey Mayo Paducah, KY (2013) +20 82 82 164 138
8 15 Zachary Gollwitzer Ballwin, MO (2013) +21 85 80 165 80
T9 T8 Devin Jenkins2011/12 Floyds Knobs, IN (2013) +23 82 85 167 70
T9 7 Brendon Doyle Louisville, KY (2014) +23 81 86 167 70
11 14 Tyler Gray Huntingburg, IN (2014) +24 84 84 168 65
12 T11 Nick Thompson Paducah, KY (2012) +26 83 87 170 60
T13 T20 Ryan McMannis Indianapolis, IN (2012) +27 91 80 171 50
T13 T9 Ben Montgomery Anchorage, KY (2013) +27 82 89 171 50
15 T11 Clayton Bradshaw Clinotn, KY (2013) +28 83 89 172 45
T16 T16 Hunter Cloud lexington, KY (2012) +29 86 87 173 35
T16 T11 Ian Black Elizabethtown, KY (2013) +29 83 90 173 35
18 T20 Matthew Zakutney Paducah, KY (2013) +31 91 84 175 30
19 T16 Dayton Jones Hopkinsville, KY (2012) +37 86 95 181 25
20 18 Aaron Drese Ballwin, MO (2013) +38 88 94 182 20
T21 19 Nathan Ware Old Hickory, TN (2013) +39 89 94 183 10
T21 22 Chad Krebs Bowling Green, KY (2013) +39 91 92 183 10
23 T23 Caleb Wills Russellville, KY (2012) - 0 NC NC 0
T24 T23 Joseph Matthews Franklin, TN (2013) - WD WD WD 0