Player Leaderboard

Lansing, MI - Forest Akers - Michigan State University
Saturday September 5, 2015 - Sunday September 6, 2015
Lansing, MI 2
Position Player Name Home Town (Grad Year) Total
To Par
Rounds Total
Score
Points
current start 1 2
1 2 Nicholas Bonema Troy, MI (2016) -2 70 72 142 579
2 1 Ross Lazar Okemos, MI (2015) -1 68 75 143 473
3 T4 Andrew Wood Zionsville , IN (2018) +2 73 73 146 421
4 3 Ben Smith Novi, MI (2017) +3 72 75 147 393
T5 T8 Nicholas Mihalo Windsor, ON (2016) +4 76 72 148 367
T5 T4 Daniel Settecerri Bloomfield Hills, MI (2016) +4 73 75 148 367
7 T8 Kevin Stone Carmel, IN (2017) +5 76 73 149 339
T8 T17 Garrett Willis Fort Wayne, IN (2018) +7 78 73 151 309
T8 T8 Otis Ferguson Bloomfield Hills, MI (2016) +7 76 75 151 309
10 T17 Maxwell Palmer Novi, MI (2016) +8 78 74 152 292
T11 T23 Jack Riordan Oshawa, ON (2017) +9 80 73 153 262
T11 T17 Kyle Miller Fort Wayne, IN (2016) +9 78 75 153 262
T11 T6 Sudarshan Yellamaraju Mississauga, ON (2019) +9 75 78 153 262
T14 T12 Chand Rajendra-Nicolucci Okemos, MI (2016) +10 77 77 154 232
T14 T12 Brett Wheeler Dublin, OH (2016) +10 77 77 154 232
T16 T12 Michael Busse Rochester Hills, MI (2016) +11 77 78 155 211
T16 T8 Curtis Robertson Carmel, IN (2018) +11 76 79 155 211
T18 T27 Samuel Anderson Stoughton, WI (2017) +12 81 75 156 185
T18 T6 Christopher Williams Bloomfield Hills, MI (2018) +12 75 81 156 185
T20 T27 Eric Nunn Dewitt, MI (2017) +13 81 76 157 175
T20 T12 Imaad Qureshi Bloomfield Hills, MI (2017) +13 77 80 157 175
T22 T43 Tyler Rozwadowski Waterford, MI (2016) +14 85 73 158 160
T22 T27 Silas Lee Petoskey, MI (2016) +14 81 77 158 160
T22 T23 Luke Miller Fort Wayne, IN (2018) +14 80 78 158 160
T25 T32 Rahul Ramanathan Ann Arbor, MI (2016) +15 82 77 159 145
T25 T23 Andrew Clement Pewaukee, WI (2019) +15 80 79 159 145
T25 T21 Grant Haefner Bloomfield Hills, MI (2016) +15 79 80 159 145
28 T21 Cory Williams Courtice, ON (2017) +16 79 81 160 140
29 T40 Noah Harkness Toronto, ON (2016) +18 84 78 162 135
30 39 Suhas Potluri Canton, MI (2017) +19 83 80 163 130
T31 T32 Michael Ulle Novi, MI (2017) +20 82 82 164 115
T31 T23 Ryan Williams Courtice, ON (2015) +20 80 84 164 115
T31 T17 Daven Bhagar Carmel, IN (2017) +20 78 86 164 115
T34 T32 Ryan Parker Troy, MI (2016) +21 82 83 165 105
T34 T27 Brayton Swan marion, IN (2016) +21 81 84 165 105
36 T45 Jonathan Filler Fort Wayne, IN (2019) +22 86 80 166 95
T37 T45 James Dulin Carmel, IN (2018) +23 86 81 167 95
T37 T32 Nick Darlington Ann Arbor, MI (2016) +23 82 85 167 80
T39 T40 Ian Carroll East Lansing, MI (2016) +24 84 84 168 80
T39 T32 Abhinav Alluri Northville, MI (2018) +24 82 86 168 80
T39 T32 Andrew Fream Fort Wayne, IN (2016) +24 82 86 168 80
42 T32 Josh Kaufman Ann Arbor, MI (2016) +26 82 88 170 75
43 T43 Drew Pickering Westfield, IN (2019) +27 85 86 171 70
T44 49 Logan Griffin Verona, KY (2017) +28 88 84 172 55
T44 T40 Cal Wollack Saline, MI (2019) +28 84 88 172 55
T44 T27 Cameron Carroll East Lansing, MI (2017) +28 81 91 172 55
T47 T52 Brian Sterling Mokena , IL (2019) +33 93 84 177 45
T47 48 Andrew Sagrillo Pewaukee, WI (2019) +33 87 90 177 45
49 T50 Michael Parrish Detroit, MI (2017) +36 89 91 180 40
T50 T52 Avi Rajendra-Nicolucci Okemos, MI (2018) +38 93 89 182 30
T50 54 Xavier Dunham Fishers, IN (2018) +38 94 88 182 30
52 T12 Joseph Coriasso Grand blanc, MI (2017) - 77 JWD JWD 0
53 T45 Noah Macnab Oshawa, ON (2017) - 86 JWD JWD 0
54 T50 Malik Jawad Dearborn hts, MI (2018) - 89 NS NS 0