Player Leaderboard

Lexington, KY - Champion Trace
Saturday March 17, 2012 - Sunday March 18, 2012
Nicholasville, KY 2
Position Player Name Home Town (Grad Year) Total
To Par
Rounds Total
Score
Points
current start 1 2
1 T1 Ashton Van Horne Georgetown, KY (2012) +5 72 77 149 302
T2 5 Will Evans Charleston, WV (2013) +6 77 73 150 214
T2 T1 Caleb Wolters Centerville, OH (2013) +6 74 76 150 214
4 6 Devin Jenkins2011/12 Floyds Knobs, IN (2013) +8 78 74 152 190
5 3 Alex Marquis dayton, OH (2013) +9 75 78 153 176
6 T8 Alex Ebel Mason, OH (2013) +11 79 76 155 159
7 4 Travis Rose nicholasville, KY (2013) +12 76 80 156 141
8 T18 Hunter Cloud lexington, KY (2012) +13 85 72 157 125
9 T8 Fred Meyer Nicholasville, KY (0) +14 79 79 158 90
T10 T8 Dayton Jones Hopkinsville, KY (2012) +16 79 81 160 75
T10 T15 Matthew Mahle Lexington, KY (2013) +16 83 77 160 75
T10 7 Josh Frederick Louisville, KY (2013) +16 79 81 160 75
13 T12 Kris Webster Charleston , WV (2013) +19 80 83 163 70
T14 T15 Chris Miller Prospect, KY (2013) +20 84 80 164 60
T14 T8 Bradley Patz Plainfield, IN (2013) +20 80 84 164 60
16 T12 Evan Stoker Richmond, IN (2013) +21 80 85 165 55
17 T12 Taylor Holt Centerville, OH (2013) +22 83 83 166 50
T18 T18 Kelsey Schultz Upper Arlington, OH (2013) +23 84 83 167 40
T18 T15 Matthew Wetterich Cincinnati, OH (2013) +23 83 84 167 40
20 T24 Ryan Wenzler Dayton, OH (2013) +24 87 81 168 35
21 T22 Austin Leonard Vincennes, IN (2013) +28 86 86 172 30
22 T20 Eric Swoyer MASON, OH (2013) +33 85 92 177 25
23 T22 Kyle Foster Indianapolis, IN (2013) +39 87 96 183 20
24 T20 Jordan Bucher Paducah, KY (2013) +41 86 99 185 15
25 T24 Zach Willmes Cincinnati, OH (2013) +44 93 95 188 10
26 26 Jeffrey Meade Ashland, KY (2012) - WD WD WD 0