Player Leaderboard

East Lansing, MI - Forest Akers - Michigan State University
Saturday September 6, 2014 - Sunday September 7, 2014
Lansing, MI 2
Position Player Name Home Town (Grad Year) Total
To Par
Rounds Total
Score
Points
current start 1 2
1 T1 James Piot Canton, MI (2017) -1 71 72 143 644
2 T3 Michael Busse Rochester Hills, MI (2016) +1 73 72 145 538
3 T23 Beau Breault Howell, MI (2015) +2 79 67 146 486
4 T1 Scott Sparks Shelby Township, MI (2016) +3 71 76 147 458
5 T6 Brandon Barrows Lake Orion, MI (2015) +4 74 74 148 445
6 T6 Bryce Messner howell, MI (2015) +5 74 75 149 424
T7 T20 Glenn Piot Jr. Canton, MI (2015) +6 78 72 150 391
T7 T8 Jamie Guisinger troy, MI (2015) +6 75 75 150 391
T9 T11 Matthew Cholod Bowmanville, ON (2015) +7 76 75 151 361
T9 T3 Jeremy Ray Carmel, IN (2015) +7 74 77 151 361
T11 T16 Justin Plane Whitby, ON (2015) +8 76 76 152 336
T11 T8 Cameron Lippoldt Midland, MI (2015) +8 75 77 152 336
13 T23 Imaad Qureshi Bloomfield Hills, MI (2017) +9 79 74 153 319
T14 T27 Brett Boes Dearborn, MI (2015) +10 79 75 154 272
T14 T16 Todd Fridline Mackinac Island, MI (2015) +10 77 77 154 272
T14 T16 Ross Lazar Okemos, MI (2015) +10 77 77 154 272
T14 T11 Joshua Stein Plymouth, MI (2016) +10 76 78 154 272
T14 T3 Maxwell Palmer Novi, MI (2016) +10 73 81 154 272
T19 T33 Austin Alexander Farmington Hills, MI (2015) +11 80 75 155 245
T19 T11 Brandon Petzak Ypsilanti, MI (2017) +11 75 80 155 245
T21 T16 Ben Smith Novi, MI (2017) +12 77 79 156 235
T21 T8 Alexander Baracchini san diego, CA (2015) +12 75 81 156 235
T23 T27 Nazir Jairazbhoy Farmington hills , MI (2015) +13 80 77 157 220
T23 T27 Nikolas Senkowski Rochester Hills, MI (2015) +13 79 78 157 220
T23 T20 Nicholas Bonamici Dearborn , MI (2015) +13 78 79 157 220
T26 T37 Eric Nunn Dewitt, MI (2017) +14 81 77 158 200
T26 T33 Reis Becker grosse pointe farms, MI (2015) +14 81 77 158 200
T26 T11 Martin VanderHagen Macomb, MI (2015) +14 76 82 158 200
T26 T11 Spencer Klimek Columbia City, IN (2016) +14 75 83 158 200
T30 T20 Nicholas Bonema Troy, MI (2016) +15 78 81 159 190
T30 T23 Rahul Ramanathan Ann Arbor, MI (2016) +15 78 81 159 190
T32 T47 John Schooff grosse pointe farms, MI (2017) +16 83 77 160 165
T32 T37 Austin Crowder Greenwood, IN (2015) +16 82 78 160 165
T32 T33 Brooks Bultemeier Marshall, MI (2015) +16 81 79 160 165
T32 T27 Garrett Willis Fort Wayne, IN (2018) +16 79 81 160 165
T32 T23 Ashby Drummond Fort Wayne, IN (2017) +16 79 81 160 165
T37 T37 Jack Moore Birmingham, MI (2015) +17 82 79 161 150
T37 T37 Nicholas Mihalo Windsor, ON (2016) +17 81 80 161 150
T37 T27 Baker Stevenson Hartland, MI (2015) +17 80 81 161 150
T40 T47 Matthew Yustin Gormley, ON (2016) +18 83 79 162 140
T40 T43 Nathan Douglas Thornhill, ON (2018) +18 82 80 162 140
T42 T47 John Karcher Novi, MI (2016) +19 84 79 163 125
T42 T37 Benjamin Surface Greenwood, IN (2015) +19 82 81 163 125
T42 T33 Patrick Gillespie East Lansing, MI (2015) +19 81 82 163 125
45 T57 Nick Ludka Saginaw, MI (2015) +20 86 78 164 120
T46 T57 Colin Hindle Ann Arbor, MI (2015) +21 87 78 165 110
T46 T54 Blaise Vanitvelt grand blanc, MI (2017) +21 86 79 165 110
48 T43 Ryan Kauppila Rochester Hills, MI (2016) +22 83 83 166 105
T49 T47 Austin Blackmore Dearborn, MI (2015) +23 84 83 167 90
T49 T43 Noah Macnab Oshawa, ON (2017) +23 83 84 167 90
T49 T43 Brayton Swan marion, IN (2016) +23 83 84 167 90
52 T57 Michael Ulle Novi, MI (2017) +24 86 82 168 85
T53 56 Jack Riordan Oshawa, ON (2017) +25 86 83 169 75
T53 T37 Niko Voutsaras East Lansing, MI (2015) +25 81 88 169 75
55 T47 Jonathan Navetta Grosse Pointe Shores, MI (2016) +27 83 88 171 70
T56 T57 Brett Knorr bloomington , IN (2017) +28 87 85 172 55
T56 T47 Samuel Anderson Stoughton, WI (2017) +28 85 87 172 55
T56 T47 Matthew Jacobs West Bloomfield, MI (2015) +28 83 89 172 55
59 T62 Cameron Slavich Columbia City, IN (2016) +30 90 84 174 50
60 T66 Jake Radom huntington woods, MI (2018) +31 94 81 175 45
61 T54 Zach St louis tecumseh, ON (2015) +34 86 92 178 40
62 T66 Tim Lavigne Whitby, ON (2015) +35 97 82 179 35
63 T62 Ben Morgan Midland, MI (2015) +40 90 94 184 30
64 65 Michael Parrish Detroit, MI (2017) +55 93 106 199 25
T65 70 David Szymanski Grosse Pointe Park , MI (2015) - WD WD WD 0
T65 69 Matt Knight Flint, MI (2018) - WD WD WD 0
68 T27 Stephen Campau grosse pointe , MI (2015) - 80 WD WD 0
69 T57 Michael Jensen Warsaw, IN (2017) - 87 WD WD 0
70 T62 Nicholas Boesiger Grosse Pointe Shores, MI (2016) - 88 WD WD 0