Player Leaderboard

Warren, OH - Avalon Lakes Golf & Country Club
Saturday May 21, 2016 - Sunday May 22, 2016
Warren, OH 2
Position Player Name Home Town (Grad Year) Total
To Par
Rounds Total
Score
Points
current start 1 2
1 T10 Jackson Chandler Dublin, OH (2019) +5 71 78 149 489
2 T2 Jared Wilson Columbiana, OH (2018) +6 73 77 150 392
T3 T8 Cole Christman Canfield, OH (2019) +7 76 75 151 334
T3 44 Hunter Bruce Mcmurray, PA (2018) +7 75 76 151 334
T5 T24 Evan Long New Castle, PA (2017) +8 77 75 152 287
T5 T32 Josh Hunter Aurora, OH (2017) +8 77 75 152 287
T5 T17 Jules Blakely Westlake, OH (2017) +8 77 75 152 287
8 T6 Jonathan Cloyd Springboro, OH (2018) +9 72 81 153 257
T9 T10 Cade Breitenstine Akron, OH (2019) +10 80 74 154 228
T9 T39 John Cunningham McMurray, PA (2017) +10 79 75 154 228
T9 T13 Trey Rath Powell, OH (2018) +10 75 79 154 228
T12 T29 Austin Schone Galena, OH (2017) +11 79 76 155 202
T12 T20 Alex Morrison Toledo, OH (2017) +11 76 79 155 202
T14 T20 Michael Schnur Kirtland Hills, OH (2018) +13 86 71 157 151
T14 42 Tanner Johnson Venetia, PA (2017) +13 84 73 157 151
T14 1 Dave Sexton Hudson, OH (2017) +13 80 77 157 151
T14 T13 Donavan Ray Warren, OH (2016) +13 81 76 157 151
T14 T24 Jack Katarincic Pittsburgh, PA (2016) +13 80 77 157 151
19 5 Cameron McCloskey Powell, OH (2016) +14 79 79 158 135
20 T39 Nolan Laughlin Hudson, OH (2017) +15 81 78 159 130
T21 T20 Jessie Brumley Mason, OH (2017) +16 83 77 160 110
T21 T20 Davis Root Dublin, OH (2018) +16 81 79 160 110
T21 T39 Jimmy Meyers Wexford , PA (2019) +16 81 79 160 110
T21 T37 Anthony Cordaro Pittsburgh, PA (2017) +16 79 81 160 110
T25 T2 Miles Miller Dublin, OH (2019) +17 82 79 161 95
T25 T13 Ken Keller Youngstown, OH (2017) +17 83 78 161 95
T25 T17 Nathan Douglas Thornhill, ON (2018) +17 82 79 161 95
28 T32 Anthony Elisco New Castle , PA (2018) +18 82 80 162 90
29 T24 Gunnar McCollins Massillon , OH (2019) +20 84 80 164 85
30 T2 Zak Supelak Akron, OH (2017) +21 82 83 165 80
31 T8 Jeremy Forster Fairlawn, OH (2017) +24 83 85 168 75
T32 T13 Paul Mastros Steubenville, OH (2019) +26 87 83 170 65
T32 T29 Mason Wagner Dublin, OH (2019) +26 82 88 170 65
T34 T24 Emmett Caskey Uniontown, OH (2017) +27 88 83 171 55
T34 43 Parker Johnson Venetia, PA (2019) +27 86 85 171 55
T36 45 Michael Lubrani Belle Vernon, PA (2017) +28 88 84 172 45
T36 T6 Cade Kreps Youngstown , OH (2018) +28 84 88 172 45
T38 T10 Zachary Jacobson Poland, OH (2017) +34 92 86 178 35
T38 T35 Eric Mancinotti Toledo, OH (2017) +34 90 88 178 35
T40 T29 John (JT) McKibben Dublin, OH (2019) +37 88 93 181 30
T40 T24 Ethan Snyder Dublin, OH (2020) +37 87 94 181 25
42 46 Keegan Butler Canfield, OH (2019) +41 95 90 185 20
43 T32 Garret Smith Mount Sterling, KY (2019) +43 101 86 187 15
44 T37 Michael Frost Dry Ridge, KY (2018) +51 99 96 195 10
T45 T35 Christian Tomak Massillon, OH (2019) - WD WD WD 0