Player Leaderboard

Columbus, OH - North Star
Tuesday June 30, 2015 - Wednesday July 1, 2015
Columbus, OH 2
Position Player Name Home Town (Grad Year) Total
To Par
Rounds Total
Score
Points
current start 1 2
1 T8 Hunter Roberts Columbus, OH (2016) +4 76 72 148 379
T2 T4 Nolan Lissman Indianapolis, IN (2016) +4 75 73 148 283
T2 1 Bryce Walters Canal Winchester, OH (2016) +4 70 78 148 283
T4 T8 Sam Griffith Findlay, OH (2016) +6 76 74 150 244
T4 T8 Noah Frase Lancaster, OH (2017) +6 76 74 150 244
6 3 Tejas Sinha Pickerington, OH (2018) +8 74 78 152 222
7 T4 Zachary Pavlin Cincinnati, OH (2017) +9 74 79 153 204
T8 T8 Alec Velasco Centerville, OH (2015) +10 78 76 154 181
T8 2 Spencer Shoemaker Findlay, OH (2015) +10 73 81 154 181
10 T6 Trey Rath Powell, OH (2018) +11 76 79 155 170
11 T8 Josh Meyer Bexley, OH (2017) +13 76 81 157 160
12 T8 Curran Gimeson Worthington, OH (2018) +14 76 82 158 120
T13 T18 Cameron Root Dublin, OH (2016) +15 80 79 159 110
T13 T18 Cooper Jones Centerville, OH (2017) +15 80 79 159 110
15 T16 Sam Marty Wyoming, OH (2016) +16 80 80 160 105
T16 T24 Alexander Meurer Granville, OH (2016) +17 82 79 161 95
T16 T27 Jake Anderson Columbus, OH (2016) +17 83 78 161 95
T18 T29 Sam Vogel New Albany, OH (2018) +18 84 78 162 75
T18 T14 Adam Velasco Centerville, OH (2017) +18 78 84 162 75
T18 T14 Cameron Karmia bexley, OH (2016) +18 79 83 162 75
T18 T6 Zane Brownrigg Cincinnati, OH (2017) +18 75 87 162 75
T22 T18 Adam Filo Norton, OH (2018) +19 81 82 163 55
T22 23 DEVIN Greene Twinsburg, OH (2016) +19 82 81 163 55
T22 T18 Garrett Willis Fort Wayne, IN (2018) +19 80 83 163 55
T22 T18 Jack Lane Cincinnati, OH (2017) +19 80 83 163 55
26 T29 Luke Wells Springfield, OH (2019) +20 85 79 164 50
27 T24 Jacob Lampe Westfield, IN (2017) +22 82 84 166 45
28 T24 Jake Roach Carroll, OH (2016) +23 83 84 167 40
29 T27 Ross Guthery Dublin, OH (2016) +24 84 84 168 35
30 T31 Bryce Twente Gahanna, OH (2017) +26 86 84 170 30
31 33 Ben Kunz GALENA, OH (2015) +30 87 87 174 25
32 T31 Nicholas Rath Dublin, OH (2018) +35 85 94 179 20
33 34 Nathan Viverette Cincinnati, OH (2017) +45 96 93 189 15
34 T16 Nick Scott Lewis Center, OH (2016) - 79 NS NS 0