Player Leaderboard

Oxford, OH - Hueston Woods
Saturday April 18, 2015 - Sunday April 19, 2015
College Corner, OH 2
Position Player Name Home Town (Grad Year) Total
To Par
Rounds Total
Score
Points
current start 1 2
1 T1 JD Fletcher Dublin, OH (2015) +1 73 72 145 624
T2 T1 Kyle Mitchell Powell , OH (2017) +2 74 72 146 490
T2 T5 Jake Gilkison Springboro, OH (2015) +2 74 72 146 490
4 T1 Josh Gilkison Springboro, OH (2017) +4 73 75 148 438
5 T8 Camden Solomon Dublin, OH (2016) +5 75 74 149 425
6 T8 Michael Denner Ottawa Hills, OH (2016) +6 75 75 150 404
T7 T20 Adam Stephens Dublin, OH (2016) +7 79 72 151 371
T7 T8 Justin Perdue Dublin, OH (2015) +7 75 76 151 371
T9 T5 Patrick Allgeier Fort Wayne, IN (2016) +8 74 78 152 341
T9 T5 Miles Jena Middletown, OH (2017) +8 74 78 152 341
11 T12 Jacob Vrolijk Dry Ridge, KY (2017) +9 76 77 153 325
T12 T17 Nathan Cunningham Carmel, IN (2016) +10 78 76 154 294
T12 T20 Jack Riordan Oshawa, ON (2017) +10 78 76 154 294
T12 T8 Connor Yakubov Columbus, OH (2015) +10 76 78 154 294
15 T39 Cameron Root Dublin, OH (2016) +11 82 73 155 273
T16 T29 Alex Morrison Toledo, OH (2017) +12 80 76 156 256
T16 T15 Ryan Clements Union, KY (2018) +12 78 78 156 256
T18 T35 Evan Yakubov Columbus, OH (2017) +13 82 75 157 225
T18 T52 Sean Trapp Janetville, ON (2016) +13 86 71 157 225
T18 T12 Caleb Nichols Bruce, MI (2017) +13 77 80 157 225
T21 T1 Adam Velasco Centerville, OH (2017) +14 73 85 158 210
T21 T17 Joey McCarthy Cincinnati, OH (2017) +14 78 80 158 210
T21 T39 Davis Root Dublin, OH (2018) +14 83 75 158 210
T24 T35 Edward O'Brien Grove city, OH (2015) +15 82 77 159 190
T24 T20 Cameron McCloskey Powell, OH (2016) +15 79 80 159 190
T24 T17 Curtis Salmans Columbus, OH (2016) +15 78 81 159 190
T24 T15 Austin Dyson Dublin, OH (2017) +15 77 82 159 190
T28 T20 Hayden Riney Owensboro, KY (2018) +16 78 82 160 175
T28 T39 Britton Hensel Kenton, OH (2016) +16 82 78 160 175
T28 T29 Blake Solomon Dublin, OH (2018) +16 81 79 160 175
T31 T26 Keldon Fukunaga Dublin, OH (2016) +17 80 81 161 165
T31 T29 Drew Pickering Westfield, IN (2019) +17 81 80 161 165
T33 T59 Brett Wheeler Dublin, OH (2016) +18 87 75 162 145
T33 T52 Andrew Shyu Grove City, OH (2018) +18 85 77 162 145
T33 T26 Jacob Rumfola Dublin, OH (2016) +18 80 82 162 145
T33 T29 Cory Williams Courtice, ON (2017) +18 81 81 162 145
T37 T46 Will Schmidt Liberty Twp., OH (2017) +19 84 79 163 115
T37 T20 Kyle Kaufman Ann Arbor, MI (2016) +19 79 84 163 115
T37 T57 Samuel Donaghy Springboro, OH (2017) +19 87 76 163 115
T37 T26 Michael Prebles Liberty Township, OH (2018) +19 80 83 163 115
T37 T29 Spencer Moore Liberty Township, OH (2017) +19 81 82 163 115
T37 T12 Donavan Ray Warren, OH (2016) +19 77 86 163 115
T43 T52 Miles Miller Dublin, OH (2019) +20 86 78 164 95
T43 T39 Seth Brenneman Columbus, OH (2015) +20 83 81 164 95
T43 T39 Noah Macnab Oshawa, ON (2017) +20 83 81 164 95
T43 T35 Kurt Fortman Cincinnati, OH (2016) +20 82 82 164 95
T47 T35 Dave Sexton Hudson, OH (2017) +21 82 83 165 75
T47 T20 Kyle Ransom Blacklick, OH (2016) +21 80 85 165 75
T47 T29 Kyle Schmidt Liberty Twp., OH (2019) +21 80 85 165 75
T47 T39 Ryan Williams Courtice, ON (2015) +21 83 82 165 75
T51 T39 Nicholas Benza Loveland, OH (2017) +23 82 85 167 65
T51 T46 Troy Moore Troy, OH (2016) +23 83 84 167 65
53 T46 Brett Hoffman Ottawa hills, OH (2017) +24 84 84 168 60
T54 T46 Max Broxterman Cincinnati, OH (2017) +25 84 85 169 50
T54 T52 Alex Dunaway West Chester, OH (2018) +25 85 84 169 50
T56 T46 Jessie Brumley Mason, OH (2017) +27 84 87 171 40
T56 T46 Michael McCall Cinti, OH (2017) +27 83 88 171 40
T58 T61 Will Birkholz dublin, OH (2018) +35 96 83 179 25
T58 T57 Jack Rubin Dublin, OH (2017) +35 87 92 179 25
T58 T59 Cameron Iuni Maineville, OH (2018) +35 89 90 179 25
61 T61 Cameron Lloyd Liberty Twp, OH (2018) +52 99 97 196 20
62 T61 Warren Dlugo Dublin, OH (2017) +55 100 99 199 15
T63 66 Andrew Mayhew Oakwood, OH (2016) - JWD JWD JWD 0
T63 64 Grant Lewis Dublin, OH (2016) - JWD JWD JWD 0
T63 65 Austin Schoonmaker Lebanon, OH (2016) - JWD JWD JWD 0
67 T52 Connor Olson Mason, OH (2016) - 84 WD WD 0