Player Leaderboard

Ann Arbor, MI - University of Michigan
Saturday October 4, 2014 - Sunday October 5, 2014
Ann Arbor, MI 2
Position Player Name Home Town (Grad Year) Total
To Par
Rounds Total
Score
Points
current start 1 2
1 T1 Nick Carlson Hamilton, MI (2015) E 72 70 142 604
2 T5 Charles Maleki Mequon, WI (2015) +4 73 73 146 498
T3 T11 Johnny Deck Carmel, IN (2016) +5 75 72 147 418
T3 T1 Alexander Scott Traverse City, MI (2015) +5 73 74 147 418
T3 T1 Michael Busse Rochester Hills, MI (2016) +5 73 74 147 418
T6 T7 Sean O'Hara Mississauga, ON (2015) +6 74 74 148 372
T6 T7 James Thompson Dallas, TX (2016) +6 74 74 148 372
T8 T13 Reis Becker grosse pointe farms, MI (2015) +7 76 73 149 316
T8 T13 Bryce Messner Howell, MI (2015) +7 77 72 149 316
T8 T1 Riley Spear Acton, ON (2015) +7 72 77 149 316
T8 T26 James Piot Canton, MI (2017) +7 81 68 149 316
T12 T16 Gray Potter Glen Williams, ON (2015) +10 77 75 152 224
T12 T13 Tommy Miller london, ON (2015) +10 77 75 152 224
T12 T7 Matthew Cholod Bowmanville, ON (2015) +10 75 77 152 224
T12 T11 Donnie Trosper Canton, MI (2015) +10 76 76 152 224
T12 T5 Nicholas Bonema Troy, MI (2016) +10 73 79 152 224
T12 T30 Jack Boczar Canton, MI (2017) +10 81 71 152 224
T12 T23 Thomas DeMarco LaSalle, ON (2015) +10 80 72 152 224
T12 T18 Jack Moore Birmingham, MI (2015) +10 79 73 152 224
T12 T16 Tanner Guyer Kokomo, IN (2014) +10 77 75 152 224
T21 22 Nazir Jairazbhoy Farmington hills , MI (2015) +13 80 75 155 195
T21 T37 Jeremy Ray Carmel, IN (2015) +13 83 72 155 195
T23 T26 Blaise Vanitvelt grand blanc, MI (2017) +14 81 75 156 180
T23 T18 Dylan Deogun ORCHARD LAKE, MI (2015) +14 79 77 156 180
T23 T18 Jamie Guisinger troy, MI (2015) +14 78 78 156 180
26 T23 David Szymanski Grosse Pointe Park , MI (2015) +16 80 78 158 175
T27 T30 Michael Brothers Roanoke, IN (2017) +17 82 77 159 155
T27 T37 Cameron Weikart Ossian , IN (2016) +17 82 77 159 155
T27 T26 Brady Pevarnik Latrobe, PA (2019) +17 81 78 159 155
T27 T23 Liam Brescacin Sault Ste. Marie, ON (2017) +17 80 79 159 155
31 T42 Thomas Code Dorchester, ON (0) +18 83 77 160 150
T32 T30 Marcus Khaw Burlington, ON (2018) +19 82 79 161 135
T32 T30 Ben Smith Novi, MI (2017) +19 82 79 161 135
T32 T30 Brandon Petzak Ypsilanti, MI (2017) +19 81 80 161 135
35 T30 Devin Deogun Orchard Lake, MI (2017) +20 82 80 162 130
T36 T42 Cameron Stone Oakville, ON (2016) +21 84 79 163 110
T36 T42 Matthew Jacobs West Bloomfield, MI (2015) +21 83 80 163 110
T36 T30 Justin Leeds Pewaukee, WI (2015) +21 81 82 163 110
T36 T18 Scott O'Donoghue Whitby, ON (2016) +21 79 84 163 110
40 T37 Cole Hague Markham, ON (2017) +22 83 81 164 105
T41 T55 Ashby Drummond Fort Wayne, IN (2017) +24 89 77 166 75
T41 T49 Blair Davies georgetown, ON (2014) +24 86 80 166 75
T41 T42 Rahul Ramanathan Ann Arbor, MI (2016) +24 83 83 166 75
T41 T42 Baker Stevenson Hartland, MI (2015) +24 84 82 166 75
T41 T37 Niko Voutsaras East Lansing, MI (2015) +24 83 83 166 75
T41 T37 Noah Macnab Oshawa, ON (2017) +24 83 83 166 75
T47 T51 Cameron Slavich Columbia City, IN (2016) +27 89 80 169 65
T47 T51 Ross Lazar Okemos, MI (2015) +27 88 81 169 65
49 T42 Silas Lee Petoskey, MI (2016) +29 86 85 171 60
T50 T55 Wyatt Frykman Birmingham, MI (2017) +31 91 82 173 50
T50 T26 Nicholas Mihalo Windsor, ON (2016) +31 81 92 173 50
T52 T51 Michael Ulle Novi, MI (2017) +32 88 86 174 40
T52 T49 Aidan Nugent Whitby, ON (2017) +32 86 88 174 40
54 T42 Benjamin Thibault Grosse Pointe, MI (2017) +33 86 89 175 35
55 T58 Michael Parrish Detroit, MI (2017) +50 101 91 192 30
56 T58 Dylan Anstett Union, KY (2016) +52 100 94 194 25
T57 61 Andrew Walker Battle Creek, MI (2016) - JWD JWD JWD 0
T57 60 Cameron Lippoldt Midland, MI (2015) - JWD JWD JWD 0
59 T7 Aidan Dunphy whitby, ON (2014) - 75 JWD JWD 0
60 62 Connor Kearns bloomfield hills, MI (2015) - NS NS NS 0
61 T51 Brayton Swan marion, IN (2016) - 88 NS NS 0
62 T55 Patrick Gillespie East Lansing, MI (2015) - 90 NS NS 0
63 63 Stephen Campau grosse pointe , MI (2015) - WD WD WD 0