Player Leaderboard

Hamilton, OH - Walden Ponds Golf Club
Saturday April 12, 2014 - Sunday April 13, 2014
Hamilton, OH 2
Position Player Name Home Town (Grad Year) Total
To Par
Rounds Total
Score
Points
current start 1 2
1 T1 Thomas Sullinger Sylvania, OH (2017) +11 76 79 155 219
2 T7 Ben Smith Novi, MI (2017) +12 81 75 156 155
3 3 Charlie Toman Chardon, OH (2018) +13 78 79 157 123
4 6 Brandon Petzak Ypsilanti, MI (2017) +15 81 78 159 113
5 T1 Andrew Shyu Grove City, OH (2018) +16 77 83 160 99
T6 T7 Jack Juskow Fishers, IN (2017) +18 82 80 162 40
T6 5 Jonathan Cloyd Springboro, OH (2018) +18 81 81 162 40
T6 4 Zachary Pavlin Cincinnati, OH (2017) +18 79 83 162 40
9 T7 Matthew Homza Lewis Center, OH (2017) +22 82 84 166 35
T10 T10 Philip Miller Centerville, OH (2018) +23 82 85 167 25
T10 T10 Joey McCarthy Cincinnati, OH (2017) +23 86 81 167 25
12 T10 Zachary Catalano Florence, KY (2018) +38 92 90 182 20
13 13 Cameron Iuni Maineville, OH (2018) +39 93 90 183 15
14 14 Max Broxterman Cincinnati, OH (2017) +42 98 88 186 10
T15 15 Jack Boczar Canton, MI (2017) - WD WD WD 0
T15 16 Eric Mancinotti Toledo, OH (2017) - WD WD WD 0