Player Leaderboard

Bowling Green, KY - Bowling Green CC
Saturday November 8, 2014 - Sunday November 9, 2014
Bowling Green, KY 2
Position Player Name Home Town (Grad Year) Total
To Par
Rounds Total
Score
Points
current start 1 2
1 5 Dawson McDaniel Bowling Green, KY (2017) +4 77 71 148 310
T2 T1 Baker Stevenson Hartland, MI (2015) +6 73 77 150 222
T2 T1 Avery Edwards Paducah, KY (2016) +6 76 74 150 222
4 T1 Tyler Rankel Greenwood, IN (2016) +11 77 78 155 197
5 T1 Grace Davis Valparaiso, IN (2018) +12 75 81 156 183
6 T11 Clay Amlung Louisville, KY (2017) +13 82 75 157 166
T7 T17 Ryan Clements Union, KY (2018) +16 86 74 160 138
T7 T15 Cameron Frazier Cincinnati, OH (2018) +16 85 75 160 138
T9 T13 Kyle Mondlak Westerville, OH (2015) +17 83 78 161 94
T9 T8 Griffin Flesch Crestview Hills, KY (2017) +17 80 81 161 94
T9 6 Nazir Jairazbhoy Farmington hills , MI (2015) +17 78 83 161 94
T12 T8 Tanner Guyer Kokomo, IN (2014) +20 81 83 164 75
T12 7 Austin Zapp Union, KY (2016) +20 80 84 164 75
14 T11 Austin Schoonmaker Lebanon, OH (2016) +21 82 83 165 70
15 T13 Cameron Claunch Somerset, KY (2016) +23 83 84 167 65
T16 20 Michael Brown LaGrange, KY (2016) +25 89 80 169 45
T16 T17 Zachary Catalano Florence, KY (2018) +25 88 81 169 45
T16 T15 Brayton Swan marion, IN (2016) +25 83 86 169 45
T16 10 Kurt Fortman Cincinnati, OH (2016) +25 81 88 169 45
20 21 Logan Griffin Verona, KY (2017) +28 89 83 172 40
21 T17 Grant Larimore LaGrange, KY (2017) +30 88 86 174 35
22 T22 Timothy Alexander Walton, KY (2018) +33 91 86 177 30
23 T24 Richard Tarvin Union, KY (2018) +40 96 88 184 25
T24 26 Callahan Elzey Fort Wayne, IN (2016) - JWD JWD JWD 0
T24 T24 Travis Creed Bowling green, KY (2015) - JWD JWD JWD 0
T24 27 Connor Hjelm Cincinnati, OH (2016) - WD WD WD 0
T24 28 Adam Redfield Ft. Mitchell, KY (2017) - WD WD WD 0
28 T22 Jake Jarvis WHITE HOUSE, TN (2016) - 95 WD WD 0