Player Leaderboard

Columbus, OH - Phoenix Golf Links
Saturday April 21, 2012 - Sunday April 22, 2012
Grove City, OH 2
Position Player Name Home Town (Grad Year) Total
To Par
Rounds Total
Score
Points
current start 1 2
1 T2 Julia Montgomery Shelby Township, MI (2013) +11 82 73 155 288
T2 T11 Jillian Hollis rocky river, OH (2015) +13 85 72 157 199
T2 T2 Kaitlin Neumann Valley City, OH (2013) +13 81 76 157 199
4 T5 Brynn FitzGerald Pepper Pike, OH (2012) +16 82 78 160 176
T5 T11 Morgan Ransom Blacklick, OH (2012) +20 86 78 164 140
T5 T5 Emily Rohanna waynesburg , PA (2012) +20 83 81 164 140
T5 T2 Jennah Romansky Cuyahoga Falls, OH (2012) +20 81 83 164 140
T8 13 Chase Allen Pittsburgh , PA (2012) +21 87 78 165 84
T8 10 Cassie Pantelas canton, OH (2014) +21 85 80 165 84
T8 1 Karli LaGrotte Fishers, IN (2014) +21 81 84 165 84
T11 14 Sarah Thompson Canton, MI (2013) +23 89 78 167 65
T11 T7 Marybeth Reinhold Cincinnati, OH (2013) +23 83 84 167 65
13 T7 Natalie Irwin Columbus, OH (2012) +25 84 85 169 60
14 T16 Courtney Shutt dover, OH (2014) +28 92 80 172 55
15 T7 Pari Keller Cincinnati, OH (2014) +29 83 90 173 50
16 15 Michelle Noethen Fairlawn, OH (2013) +33 92 85 177 45
T17 19 Danielle Duesing Cincinnati, OH (2012) +36 94 86 180 35
T17 T16 Corynn Krieg Avon Lake, OH (2013) +36 93 87 180 35
19 T16 Charley Benefield Dublin, OH (2014) +40 92 92 184 30
20 20 Jazmin Haque Rochester Hills, MI (2013) +51 100 95 195 25
21 21 Hannah Myers Springfield, OH (2013) +58 105 97 202 20
22 23 Ale Walker Paintsville, KY (2013) - WD WD WD 0
23 22 Loren Kreider Westlake, OH (2015) - 108 WD WD 0