Player Leaderboard

Lexington, KY - University of Kentucky GC
Saturday April 1, 2017 - Sunday April 2, 2017
Lexington, KY 2
Position Player Name Home Town (Grad Year) Total
To Par
Rounds Total
Score
Points
current start 1 2
1 T4 Jay Nimmo Benton, KY (2021) -3 67 74 141 426
2 T8 Kash Bellar Peru , IN (2021) E 72 72 144 277
3 T10 Christian McIntosh Floyds Knobs , IN (2021) +2 74 72 146 241
T4 1 Joe Wilson IV West Chester, OH (2022) +6 78 72 150 191
T4 T4 Drew Todd Bloomington, IN (2021) +6 74 76 150 191
T4 T16 Topher Reed Fairview Pk, OH (2022) +6 74 76 150 191
7 T4 Mason Witt Xenia, OH (2021) +7 75 76 151 160
8 T4 Keygan Robinson Dublin , OH (2021) +8 74 78 152 146
T9 T20 Benjamin Basta Hudson, OH (2021) +9 77 76 153 111
T9 T10 Jason Wang Lexington, KY (2020) +9 75 78 153 111
11 18 Benjamin Sluzas LOCKPORT, IL (2021) +10 78 76 154 95
12 19 Tyler Sabo Ashland, OH (2022) +13 79 78 157 90
13 T10 Braden Hoisington Dardenne Prairie, MO (2021) +15 80 79 159 85
14 T2 Colin O'Rourke Troy, MI (2021) +16 77 83 160 80
T15 T16 Blaze Tanner Twinsburg, OH (2021) +17 84 77 161 70
T15 29 Jack Vojtko stow, OH (2024) +17 77 84 161 70
17 T13 Ben Armbruster Powell, OH (2022) +18 80 82 162 65
18 25 Andy Hennen St. Louis, MO (2022) +21 83 82 165 60
T19 T22 Lyman Brackett Goshen, KY (2021) +26 84 86 170 50
T19 T26 Shubham Nain Westmont, IL (2021) +26 81 89 170 50
21 T26 Mychal McKelvey Plain City , OH (2020) +27 87 84 171 45
22 T13 Logan McCarrell Powell, OH (2022) +28 87 85 172 40
23 T8 Hogan Garwood Avon, IN (2021) +31 94 81 175 35
24 15 Jake Van Baalen Peru, IN (2021) +35 89 90 179 30
T25 T20 Cole Crandall Pickerington, OH (2022) +46 94 96 190 20
T25 T26 Joseph Sluzas LOCKPORT, IL (2024) +46 95 95 190 20
27 T22 Jack Snyder Powell, OH (2022) +47 90 101 191 15
28 24 Noah Wingart Powell, OH (2022) +50 94 100 194 10
29 T2 Caden Cannon O'Fallon, IL (2022) - NS NS NS 0