Player Leaderboard

Lexington, KY - University Club of Kentucky
Saturday November 7, 2015 - Sunday November 8, 2015
Lexington, KY 2
Position Player Name Home Town (Grad Year) Total
To Par
Rounds Total
Score
Points
current start 1 2
1 T52 Austin Schoonmaker Lebanon, OH (2016) -7 67 70 137 619
2 T56 Josh Gilkison Springboro, OH (2017) -2 74 68 142 513
3 T30 Kyle Mitchell Powell , OH (2017) +1 72 73 145 461
T4 36 Jeff Doty Carmel, IN (2017) +3 78 69 147 424
T4 T52 Jonathan Cloyd Springboro, OH (2018) +3 69 78 147 424
6 4 Mitchell McFarland Wheelersburg, OH (2016) +4 75 73 148 399
T7 T30 Ethan Breeden Coxs Creek, KY (2016) +5 75 74 149 337
T7 T30 Ben Turner Lexington, KY (2016) +5 75 74 149 337
T7 T48 Michael Crowley Carmel, IN (2018) +5 76 73 149 337
T7 2 Jake Miller Richmond, IN (2019) +5 71 78 149 337
T7 T13 Mason Lenhart Prospect , KY (2017) +5 70 79 149 337
T12 9 Hayden Zimmerer Louisville, KY (2017) +6 77 73 150 289
T12 T42 Ben Aicher Dublin, OH (2016) +6 74 76 150 289
T12 T48 Addison Greenwell New Albany, IN (2016) +6 74 76 150 289
T15 T24 Tyler Douse waterloo, ON (2016) +7 76 75 151 253
T15 T42 Trey Rath Powell, OH (2018) +7 76 75 151 253
T15 1 Kevin Crone Floyds Knobs, IN (2016) +7 72 79 151 253
T18 T42 Joey Wiseman Corydon, IN (2019) +8 80 72 152 220
T18 T42 Billy Cason Owensboro, KY (2017) +8 77 75 152 220
T18 T56 Cameron Frazier Cincinnati, OH (2018) +8 73 79 152 220
T21 T30 Austin Dyson Dublin, OH (2017) +9 76 77 153 210
T21 T5 Alex Flick Beavercreek , OH (2018) +9 75 78 153 210
23 3 Andrew Lewis Carmel, IN (2018) +10 77 77 154 205
24 T60 Walker Beck Newburgh, IN (2019) +11 76 79 155 200
T25 T48 Joey Ranieri Zionsville, IN (2018) +13 77 80 157 190
T25 63 Michael Brown LaGrange, KY (2016) +13 76 81 157 190
27 T5 Bryce Walters Canal Winchester, OH (2016) +14 78 80 158 185
28 T48 Collin Burckle Louisville, KY (2016) +15 81 78 159 180
T29 62 Kurt Fortman Cincinnati, OH (2016) +16 78 82 160 160
T29 T40 Grant Larimore LaGrange, KY (2017) +16 78 82 160 160
T29 T37 Zackary Hopkins Grand Blanc , MI (2018) +16 77 83 160 160
T29 64 Will Ginter Lexington, KY (2018) +16 76 84 160 160
T33 T60 Garrett Willis Fort Wayne, IN (2018) +17 82 79 161 150
T33 T10 Timo Imhoff Louisville, KY (2016) +17 78 83 161 150
T35 T30 Jack Bergstrom Lexington, KY (2018) +18 82 80 162 140
T35 T13 Parker Haynes Elizabethtown, KY (2017) +18 80 82 162 140
T37 T5 Jack Juskow Fishers, IN (2017) +19 82 81 163 130
T37 T17 Taylor Cosburn Oshawa, ON (2015) +19 78 85 163 130
T39 T10 Seth Phulpagar Louisville, KY (2016) +20 83 81 164 115
T39 T24 Suhas Potluri Canton, MI (2017) +20 83 81 164 115
T39 T37 Curtis Robertson Carmel, IN (2018) +20 79 85 164 115
T42 T17 William Crews Jeffersonville, IN (2017) +21 82 83 165 105
T42 59 Sean Eslick Mason, OH (2016) +21 80 85 165 105
T44 T24 Andrew Hinkebein Louisville, KY (2018) +22 85 81 166 95
T44 T17 Jacob Hickman Powell, OH (2018) +22 82 84 166 95
T46 T42 Zachary Catalano Florence, KY (2018) +23 85 82 167 85
T46 T10 Blake Berry Jeffersonville , IN (2017) +23 84 83 167 85
48 T37 Joshua Spiess New Albany, OH (2019) +24 84 84 168 80
49 T52 Andy Michael Huntington, WV (2018) +25 83 86 169 75
T50 T13 Brady Howell Lexington, KY (2018) +26 83 87 170 65
T50 T17 Patrick Kennedy ft. mitchell, KY (2019) +26 81 89 170 65
T52 T5 Joseph (Jeb) Brumley, Jr. Lexington, KY (2016) +27 84 87 171 55
T52 T40 Brody Webb Georgetown, KY (2019) +27 84 87 171 55
54 T52 Jake Roach Carroll, OH (2016) +30 88 86 174 50
T55 T13 Paul Staton Upper Arlington, OH (2017) +31 86 89 175 40
T55 T17 Hunter Rinkus Cleveland , OH (2017) +31 93 82 175 40
57 T17 Austin Frank danville, OH (2017) +35 91 88 179 35
58 T42 Cole Muldoon Upper Arlington, OH (2018) +47 99 92 191 30
59 T24 Cade Snyder Union, KY (2018) +52 91 105 196 25
60 T17 Hans Wiesinger Brighton, MI (2019) +107 122 129 251 20
61 T24 Grant Troyer Carmel, IN (2017) - 82 DQ DQ 0
T62 T24 Jonathan Filler Fort Wayne, IN (2019) - JWD JWD JWD 0
T62 T30 Tyler Dunfee Granville, OH (2016) - JWD JWD JWD 0
64 58 Curtis Salmans Columbus, OH (2016) - 77 JWD JWD 0